Handicaps List - 14th March 2026
Handicaps shown in red have expired but have been extended by a local arrangement to delay expiry
| Boat Name | Sail No | Type | IRC | YTC | cYTC Sunday | cYTC Wednesday | cYTC Offshore |
|---|---|---|---|---|---|---|---|
| Aphrodisiac | APHRODITE 101 | GBR 9307 | 0.891 | 973 | 934 | 939 | 963 |
| Baradal | Prima 38 | GBR 6515N | 1.052 | 824 | 857 | 806 | |
| Brainwave | Maxi 1000 | GBR 8422R | 0.917 | 932 | 899 | 929 | |
| Cola's Arc | Arcona 380 | GBR4814R | 1.037 | 841 | 844 | 824 | 833 |
| Duende | Dehler 34 | GBR7873R | 0.966 | 901 | 903 | ||
| Emoji | J80 | GBR511-J80 | 0.951 | 917 | 871 | 833 | |
| Falcon | Elan 45 | GBR61612L | 832 | 817 | |||
| Fear | Albin Vega | 1777 | 1,170 | 1,204 | |||
| Flamingo | SADLER 34 1.78 | 5965L | 937 | ||||
| Flawless J | J105 | GBR6905R | 1.002 | 825 | 824 | ||
| Jab-Jab | J105 | GBR9926T | 0.997 | 857 | 857 | 901 | |
| Jouster | J80 | GBR 1262 | 0.951 | 917 | 896 | ||
| Joyride | J105 | GBR9650R | 0.992 | 860 | 906 | 824 | |
| Les Arks | Gibsea 96 | K8250Y | 953 | ||||
| Redeye | Sunfast 3600 | GBR 5936R | 1.032 | 856 | 839 | 840 | 839 |
| Scorpio | Hanse 342 | GBR 9842T | 0.948 | 913 | 996 | 956 | 908 |
| Silver Fox | JSO 33i Performance | GBR 2293L | 0.946 | 920 | 952 | 933 | 938 |
| Vision | Seaquest SJ320 | GBR2020 | 0.960 | 895 | 847 | 938 | 942 |
| Zest | Bavaria 30 | GBR 9447T | 1,001 |
