Handicaps List - 5th July 2026
Handicaps shown in red have expired but have been extended by a local arrangement to delay expiry
| Boat Name | Sail No | Type | IRC | YTC | cYTC Sunday | cYTC Wednesday | cYTC Offshore |
|---|---|---|---|---|---|---|---|
| Aphrodisiac | APHRODITE 101 | GBR 9307 | 0.889 | 973 | 918 | 920 | 963 |
| Baradal | Prima 38 | GBR 6515N | 1.052 | 824 | 867 | 806 | |
| Brainwave | Maxi 1000 | GBR 8422R | 0.917 | 932 | 889 | 927 | |
| Cola's Arc | Arcona 380 | GBR4814R | 1.037 | 841 | 824 | 817 | 833 |
| Duende | Dehler 34 | GBR7873R | 0.966 | 898 | 877 | ||
| Emoji | J80 | GBR511-J80 | 0.951 | 917 | 860 | 833 | |
| Falcon | Elan 45 | GBR61612L | Expired | 817 | |||
| Fear | Albin Vega | 1777 | 1,170 | 1,193 | |||
| Flamingo | SADLER 34 1.78 | 5965L | 937 | ||||
| Flawless J | J105 | GBR6905R | 1.003 | 854 | 824 | ||
| Jab-Jab | J105 | GBR9926T | 0.997 | 857 | 900 | 913 | |
| Jouster | J80 | GBR 1262 | 0.951 | 917 | 926 | ||
| Joyride | J105 | GBR9650R | 0.992 | 860 | 933 | 824 | |
| Les Arks | Gibsea 96 | K8250Y | Expired | ||||
| Redeye | Sunfast 3600 | GBR 5936R | 1.032 | 856 | 835 | 837 | 839 |
| Scorpio | Hanse 342 | GBR 9842T | 0.948 | 913 | 1,053 | 956 | 908 |
| Silver Fox | JSO 33i Performance | GBR 2293L | 0.946 | 920 | 965 | 969 | 938 |
| Time Flies | Sigma 362 | 4613T | 918 | ||||
| Vision | Seaquest SJ320 | GBR2020 | 0.960 | 899 | 845 | 938 | 942 |
| Zest | Bavaria 30 | GBR 9447T | 1,001 |
