Handicaps List - 5th November 2025
IRC Handicaps shown in red have expired but have been extended by a local arrangement to delay IRC expiry
| Boat Name | Sail No | Type | IRC | YTC | cYTC Sunday | cYTC Wednesday | cYTC Offshore |
|---|---|---|---|---|---|---|---|
| Aphrodisiac | APHRODITE 101 | GBR 9307 | 0.891 | 973 | 934 | 939 | 963 |
| Baradal | Prima 38 | GBR 6515N | 1.053 | 824 | 861 | 806 | |
| Brainwave | Maxi 1000 | GBR 8422R | 0.919 | 932 | 881 | 929 | |
| Cola's Arc | Arcona 380 | GBR4814R | 1.038 | 841 | 825 | 824 | 833 |
| Emoji | J80 | GBR511-J80 | 0.950 | 917 | 878 | 833 | |
| Falcon | Elan 45 | GBR61612L | Expired | 817 | |||
| Fear | Albin Vega | 1777 | 1,170 | 1,204 | |||
| Flamingo | SADLER 34 1.78 | 5965L | 937 | ||||
| Flawless J | J105 | GBR6905R | 1.002 | 825 | 824 | ||
| Jab-Jab | J105 | GBR9926T | 0.998 | 857 | 820 | 901 | |
| Jouster | J80 | GBR 1262 | 0.952 | 917 | 889 | ||
| Joyride | J105 | GBR9650R | 0.990 | 827 | 895 | 824 | |
| Kokomo | Prima 38 | GBR 1415R | Expired | 826 | |||
| Les Arks | Gibsea 96 | K8250Y | 953 | ||||
| Mad Max | Max Fun 35 | GBR 9235R | 1.075 | 806 | 798 | ||
| Redeye | Sunfast 3600 | GBR 5936R | 1.033 | 856 | 827 | 840 | 839 |
| Revive | Prima 38 | GBR 6525N | 1.046 | 830 | 840 | ||
| Scorpio | Hanse 342 | GBR 9842T | 0.949 | 913 | 1,079 | 956 | 908 |
| Silver Fox | JSO 33i Performance | GBR 2293L | 0.945 | 920 | 924 | 933 | 938 |
| Vision | Seaquest SJ320 | GBR2020 | 0.963 | 895 | 850 | 938 | 942 |
| Zest | Bavaria 30 | GBR 9447T | 1,001 |
